Operating Data
Q1 | Q2 | Q3 | Q41 | |
Mobile Billing Subscribers (thousands) | 323,136 | 324,353 | 324,729 | 318,475 |
Net Additions for the Quarter (thousands) | 8,100 | 1,217 | 376 | -6,254 |
4G Subscribers (thousands) | 230,444 | 238,939 | 251,145 | 253,766 |
Net Additions for the Quarter (thousands) | 10,519 | 8,495 | 12,206 | 2,621 |
Fixed-line Broadband Subscribers (thousands) | 82,392 | 83,413 | 84,445 | 83,478 |
Net Additions for the Quarter (thousands) | 1,512 | 1,021 | 1,032 | -967 |
Fixed-line Local Access Subscribers (thousands) | 54,920 | 54,319 | 54,247 | 54,215 |
Net Additions for the Quarter (thousands) | -979 | -601 | -72 | -32 |
Mobile Billing Subscibers ARPU (RMB) | 41.2 | 40.4 | 40.1 | 40.1 |
Mobile Handset Data Traffic (Bil MB) | 6,854.1 | 7,748.6 | 8,254.9 | 8,763.0 |
Mobile Voice Usage (Bil Mins) | 180.6 | 191.7 | 190.0 | 181.7 |
Note 1: Mobile business data includes 5G subscribers.