UNAUDITED CONDENSED CONSOLIDATED STATEMENT OF COMPREHENSIVE INCOME
For the Six Months Ended 30 June 2024
(All amounts in RMB millions)
(All amounts in RMB millions)
Six months ended 30 June
2023 | 2024 | |
Profit for the period | 12,500 | 13,836 |
Other comprehensive income | ||
Items that will not be reclassified to statement of income: | ||
Changes in fair value of financial assets measured at fair value through other comprehensive income (“FVOCI”) (non-recycling) | 288 | 194 |
Tax effect on changes in fair value of financial assets measured at FVOCI (non-recycling) | (4) | (4) |
Changes in fair value of financial assets measured at FVOCI, net of tax (non-recycling) | 284 | 190 |
Items that may be reclassified subsequently to statement of income: | ||
Changes in fair value of financial assets measured at FVOCI, net of tax (recycling) | 35 | 13 |
Currency translation differences | 183 | 23 |
218 | 36 | |
Other comprehensive income for the period, net of tax | 502 | 226 |
Total comprehensive income for the period | 13,002 | 14,062 |
Total comprehensive income attributable to: | ||
Equity shareholders of the Company | 12,886 | 14,012 |
Non-controlling interests | 116 | 50 |
Total comprehensive income for the period | 13,002 | 14,062 |
The notes on pages 22 to 52 are an integral part of these unaudited condensed consolidated interim financial statements.