CONSOLIDATED STATEMENT OF COMPREHENSIVE INCOME
For the year ended 31 December 2024
(All amounts in RMB millions)
(All amounts in RMB millions)
Year ended 31 December
2023 | 2024 | |
Profit for the year | 18,922 | 20,733 |
Other comprehensive income | ||
Items that will not be reclassified to statement of income: | ||
Changes in fair value of financial assets measured at fair value through other comprehensive income (“FVOCI”) (non-recycling) | 195 | 165 |
Tax effect on changes in fair value of financial assets measured at FVOCI (non-recycling) | (4) | (7) |
Changes in fair value of financial assets measured at FVOCI, net of tax (non-recycling) | 191 | 158 |
Others | (5) | (33) |
186 | 125 | |
Items that may be reclassified subsequently to statement of income: | ||
Changes in fair value of financial assets measured at FVOCI, net of tax (recycling) | 43 | 14 |
Share of other comprehensive income of associates | 2 | – |
Currency translation differences | 88 | 124 |
133 | 138 | |
Other comprehensive income for the year, net of tax | 319 | 263 |
Total comprehensive income for the year | 19,241 | 20,996 |
Total comprehensive income attributable to: | ||
Equity shareholders of the Company | 19,038 | 20,875 |
Non-controlling interests | 203 | 121 |
Total comprehensive income for the year | 19,241 | 20,966 |
The notes on pages 102 to 209 are an integral part of these consolidated financial statements.