CONSOLIDATED STATEMENT OF COMPREHENSIVE INCOME
For the year ended 31 December 2025
(All amounts in RMB millions)
(All amounts in RMB millions)
Year ended 31 December
| 2024 | 2025 | |
| Profit for the year | 20,733 | 20,910 |
| Other comprehensive (expense) income | ||
| Items that will not be reclassified to statement of income: | ||
| Changes in fair value of financial assets measured at fair value through other comprehensive income (“FVOCI”) (non-recycling) | 165 | (59) |
| Tax effect on changes in fair value of financial assets measured at FVOCI (non-recycling) | (7) | (2) |
| Changes in fair value of financial assets measured at FVOCI, net of tax (non-recycling) | 158 | (61) |
| Others | (33) | 13 |
| 125 | (48) | |
| Items that may be reclassified subsequently to statement of income: | ||
| Changes in fair value of financial assets measured at FVOCI, net of tax (recycling) | 14 | (19) |
| Currency translation differences | 124 | (195) |
| 138 | (214) | |
| Other comprehensive (expense) income for the year, net of tax | 263 | (262) |
| Total comprehensive income for the year | 20,996 | 20,648 |
| Total comprehensive income attributable to: | ||
| Equity shareholders of the Company | 20,875 | 20,554 |
| Non-controlling interests | 121 | 94 |
| Total comprehensive income for the year | 20,996 | 20,648 |
The notes on pages 110 to 213 are an integral part of these consolidated financial statements.
