UNAUDITED CONDENSED CONSOLIDATED STATEMENT OF COMPREHENSIVE INCOME
For the six months ended 30 June 2025
(All amounts in RMB millions)
(All amounts in RMB millions)
Six months ended 30 June
| 2024 | 2025 | |
| Profit for the period | 13,836 | 14,510 |
| Other comprehensive income | ||
| Items that will not be reclassified to statement of income: | ||
| Changes in fair value of financial assets measured at fair value through other comprehensive income (“FVOCI”) (non-recycling) | 194 | 509 |
| Tax effect on changes in fair value of financial assets measured at FVOCI (non-recycling) | (4) | (1) |
| Changes in fair value of financial assets measured at FVOCI, net of tax (non-recycling) | 190 | 508 |
| Items that may be reclassified subsequently to statement of income: | ||
| Changes in fair value of financial assets measured at FVOCI, net of tax (recycling) | 13 | (15) |
| Currency translation differences | 23 | (98) |
| 36 | (113) | |
| Other comprehensive income for the period, net of tax | 226 | 395 |
| Total comprehensive income for the period | 14,062 | 14,905 |
| Total comprehensive income attributable to: | ||
| Equity shareholders of the Company | 14,012 | 14,879 |
| Non-controlling interests | 50 | 26 |
| Total comprehensive income for the period | 14,062 | 14,905 |
The notes on pages 20 to 49 are an integral part of these unaudited condensed consolidated interim financial statements.
