Investor Relations
Financial Summary
For the five-year ended 31 December 2023
(All amounts in RMB millions, except per share data)

Selected financial summary for 2019 to 2023, including selected consolidated statement of income data and consolidated statement of financial position data for 2019, 2020, 2021, 2022 and 2023 were prepared in accordance with HKFRSs.

Results
Selected Statement of Income Data
  2019 2020 2021 2022 2023
Revenue 290,515 303,838 327,854 354,944 372,597
Interconnection charges (11,513) (10,574) (11,557) (10,947) (11,294)
Depreciation and amortisation (83,080) (83,017) (85,652) (86,829) (84,847)
Network, operation and support expenses (43,236) (46,286) (53,087) (56,425) (60,026)
Employee benefit expenses (50,516) (55,740) (58,944) (60,726) (62,939)
Costs of telecommunications products sold (26,412) (26,862) (30,683) (34,720) (36,403)
Other operating expenses (64,480) (70,237) (77,263) (92,957) (102,123)
Finance costs (2,123) (1,747) (1,385) (1,095) (1,981)
Interest income 1,272 1,366 1,215 1,747 2,105
Share of net profit of associates 1,359 1,588 1,862 2,153 2,519
Share of net profit of joint ventures 646 787 1,448 1,593 1,803
Other income - net 1,735 2,911 4,119 3,850 3,534
Profit before income tax 14,167 16,027 17,927 20,588 22,945
Income tax expenses (2,795) (3,450) (3,420) (3,751) (4,023)
Profit for the year 11,372 12,577 14,507 16,837 18,922
Profit attributable to:
Equity shareholders of the Company 11,330 12,493 14,368 16,745 18,726
Non-controlling interests 42 84 139 92 196
Profit for the year 11,372 12,577 14,507 16,837 18,922
Earnings per share for profit attributable to equity shareholders of the Company:
Basic earnings per share (RMB) 0.37 0.41 0.47 0.55 0.61
Diluted earnings per share (RMB) 0.37 0.41 0.47 0.55 0.61
Selected Statement of Financial Position Data
  2019 2020 2021 2022 2023
Property, plant and equipment 367,401 364,187 355,031 352,433 355,995
Right-of-use assets 43,073 37,960 32,866 59,227 52,608
Financial assets measured at fair value 4,093 27,682 32,726 23,702 29,645
Cash and cash equivalents 34,945 23,085 34,280 55,297 47,733
Other current asset 48,448 61,362 62,937 71,353 85,940
Other non-current asset 64,539 66,340 73,236 80,651 89,130
Total assets 562,499 580,616 591,076 642,663 661,051
Short-term bank loans 5,564 740 385 331 681
Commercial papers 8,995 7,000 6,875 5,025
Long-term bank loans 3,306 2,900 2,207 1,896 1,606
Lease liabilities 32,325 27,961 22,559 48,924 43,257
Other current liabilities 179,404 202,367 216,409 232,651 249,977
Other non-current liabilities 12,150 12,128 9,208 10,300 11,632
Total liabilities 241,744 253,096 257,643 299,127 307,153
Total equity 320,755 327,520 333,433 343,536 353,898
Back to top
Cookies and Privacy Policy

We use cookies to enhance your experience on our Website. By continuing to use this Website, you agree to the use of these cookies. For more information on how we use cookies, and to learn how you can change your cookie settings, please read our Privacy Policy.

Accept and close