Investor Relations
Five-year Summary
For the year ended 31 December 2021
(All amounts in RMB millions, except per share data)

Selected financial summary for 2017 to 2021, including selected consolidated statement of income data and consolidated statement of financial position data for 2017, 2018, 2019, 2020 and 2021 were prepared in accordance with HKFRSs.

Results
Selected Statement of Income Data
  2017 2018 2019 2020 2021
Revenue 274,829 290,877 290,515 303,838 327,854
Interconnection charges (12,617) (12,579) (11,513) (10,574) (11,557)
Depreciation and amortisation (77,492) (75,777) (83,080) (83,017) (85,652)
Network, operation and support expenses (54,507) (55,077) (43,236) (46,286) (53,087)
Employee benefit expenses (42,471) (48,143) (50,516) (55,740) (58,944)
Costs of telecommunications products sold (26,643) (27,604) (26,412) (26,862) (30,683)
Other operating expenses (57,166) (62,561) (64,480) (70,237) (77,263)
Finance costs (5,734) (1,625) (2,123) (1,747) (1,385)
Interest income 1,647 1,712 1,272 1,366 1,215
Share of net profit of associates 893 2,477 1,359 1,588 1,862
Share of net profit of joint ventures 574 598 646 787 1,448
Other income - net 1,280 783 1,735 2,911 4,119
Profit before income tax 2,593 13,081 14,167 16,027 17,927
Income tax expenses (743) (2,824) (2,795) (3,450) (3,420)
Profit for the year 1,850 10,257 11,372 12,577 14,507
Profit attributable to:
Equity shareholders of the Company 1,828 10,197 11,330 12,493 14,368
Non-controlling interests 22 60 42 84 139
Profit for the year 1,850 10,257 11,372 12,577 14,507
Earnings per share for profit attributable to equity shareholders of the Company:
Basic earnings per share (RMB) 0.07 0.33 0.37 0.41 0.47
Diluted earnings per share (RMB) 0.07 0.33 0.37 0.41 0.47
Selected Statement of Financial Position Data
  2017 2018 2019 2020 2021
Property, plant and equipment 416,596 384,475 367,401 364,187 355,031
Right-of-use assets 43,073 37,960 32,866
Financial assets measured at fair value 4,446 4,673 4,093 27,682 32,726
Current assets 76,722 75,909 83,595 108,636 126,228
Accounts receivable 13,964 14,433 17,233 16,287 17,957
Cash and cash equivalents 32,836 30,060 34,945 23,085 34,280
Total assets 571,983 540,320 562,499 580,616 591,076
Lease liabilities (non-current portion) 21,535 16,458 10,415
Current liabilities 242,622 214,910 205,190 222,028 236,185
Accounts payable and accrued liabilities 125,211 122,458 117,525 134,437 140,124
Short-term bank loans 22,500 15,085 5,564 740 385
Lease liabilities (current portion) 10,790 11,503 12,144
Commercial papers 8,991 8,995 7,000 6,875
Current portion of promissory notes 17,960 1,004
Current portion of corporate bonds 16,994 1,000 2,039
Current portion of long-term bank loans 410 441 437 418 372
Long-term bank loans 3,473 3,173 2,869 2,482 1,835
Promissory notes 998 998
Corporate bonds 17,981 999 2,998 1,999
Total liabilities 267,636 226,034 241,744 253,096 257,643
Total equity 304,347 314,286 320,755 327,520 333,433
Back to top
Cookies and Privacy Policy

We use cookies to enhance your experience on our Website. By continuing to use this Website, you agree to the use of these cookies. For more information on how we use cookies, and to learn how you can change your cookie settings, please read our Privacy Policy.

Accept and close