Investor Relations
Financial Summary
For the five-year ended 31 December 2024
(All amounts in RMB millions, except per share data)

Selected financial summary for 2020 to 2024, including selected consolidated statement of income data and consolidated statement of financial position data for 2020, 2021, 2022, 2023 and 2024 were prepared in accordance with HKFRSs.

Results
Selected Statement of Income Data
  2020 2021 2022 2023 2024
Revenue 303,838 327,854 354,944 372,597 389,589
Interconnection charges (10,574) (11,557) (10,947) (11,294) (11,224)
Depreciation and amortisation (83,017) (85,652) (86,829) (84,847) (83,392)
Network, operation and support expenses (46,286) (53,087) (56,425) (60,026) (64,320)
Employee benefit expenses (55,740) (58,944) (60,726) (62,939) (64,931)
Costs of telecommunications products sold (26,862) (30,683) (34,720) (36,403) (42,466)
Other operating expenses (70,237) (77,263) (92,957) (102,123) (107,223)
Finance costs (1,747) (1,385) (1,095) (1,981) (1,784)
Interest income 1,366 1,215 1,747 2,105 1,981
Share of net profit of associates 1,588 1,862 2,153 2,519 2,592
Share of net profit of joint ventures 787 1,448 1,593 1,803 1,481
Other income - net 2,911 4,119 3,850 3,534 4,951
Profit before income tax 16,027 17,927 20,588 22,945 25,254
Income tax expenses (3,450) (3,420) (3,751) (4,023) (4,521)
Profit for the year 12,577 14,507 16,837 18,922 20,733
Profit attributable to:
Equity shareholders of the Company 12,493 14,368 16,745 18,726 20,613
Non-controlling interests 84 139 92 196 120
Profit for the year 12,577 14,507 16,837 18,922 20,733
Earnings per share for profit attributable to equity shareholders of the Company during the year:
Basic earnings per share (RMB) 0.41 0.47 0.55 0.61 0.67
Diluted earnings per share (RMB) 0.41 0.47 0.55 0.61 0.67
Selected Statement of Financial Position Data
\
  2020 2021 2022 2023 2024
Property, plant and equipment 364,187 355,031 352,433 355,995 351,530
Right-of-use assets 37,960 32,866 59,227 52,608 47,522
Financial assets measured at fair value 27,682 32,726 23,702 29,645 13,817
Long-term bank deposits 15,185
Cash and cash equivalents 23,085 34,280 55,297 47,733 28,480
Other current asset 61,362 62,937 71,353 85,940 121,170
Other non-current asset 66,340 73,236 80,651 89,130 93,533
Total assets 580,616 591,076 642,663 661,051 671,237
Short-term bank loans 740 385 331 681 711
Commercial papers 7,000 6,875 5,025
Long-term bank loans 2,900 2,207 1,896 1,606 1,413
Lease liabilities 27,961 22,559 48,924 43,257 37,641
Other current liabilities 202,367 216,409 232,651 249,977 256,299
Other non-current liabilities 12,128 9,208 10,300 11,632 11,603
Total liabilities 253,096 257,643 299,127 307,153 307,667
Total equity327,520 333,433 343,536 353,898 363,570
Back to top
Cookies and Privacy Policy

We use cookies to enhance your experience on our Website. By continuing to use this Website, you agree to the use of these cookies. For more information on how we use cookies, and to learn how you can change your cookie settings, please read our Privacy Policy.

Accept and close