China Unicom (Hong Kong) Limited
Investor Relations
Financial Summary
For the five-year ended 31 December 2025
(All amounts in RMB millions, except per share data)

Selected financial summary for 2021 to 2025, including selected consolidated statement of income data and consolidated statement of financial position data for 2021, 2022, 2023, 2024 and 2025 were prepared in accordance with HKFRSs.

Results
Selected Statement of Income Data
  2021 2022 2023 2024 2025
Revenue 327,854 354,944 372,597 389,589 392,223
Interconnection charges (11,557) (10,947) (11,294) (11,224) (11,035)
Depreciation and amortisation (85,652) (86,829) (84,847) (83,392) (80,831)
Network, operation and support expenses (53,087) (56,425) (60,026) (64,320) (65,226)
Employee benefit expenses (58,944) (60,726) (62,939) (64,931) (66,551)
Costs of telecommunications products sold (30,683) (34,720) (36,403) (42,466) (42,937)
Other operating expenses (77,263) (92,957) (102,123) (107,223) (107,052)
Finance costs (1,385) (1,095) (1,981) (1,784) (1,276)
Interest income 1,215 1,747 2,105 1,981 1,771
Share of net profit of associates 1,862 2,153 2,519 2,592 2,668
Share of net profit of joint ventures 1,448 1,593 1,803 1,481 1,487
Other income - net 4,119 3,850 3,534 4,951 2,212
Profit before income tax 17,927 20,588 22,945 25,254 25,453
Income tax expenses (3,420) (3,751) (4,023) (4,521) (4,543)
Profit for the year 14,507 16,837 18,922 20,733 20,910
Profit attributable to:
Equity shareholders of the Company 14,368 16,745 18,726 20,613 20,816
Non-controlling interests 139 92 196 120 94
Profit for the year 14,507 16,837 18,922 20,733 20,910
Earnings per share for profit attributable to equity shareholders of the Company during the year:
Basic earnings per share (RMB) 0.47 0.55 0.61 0.67 0.68
Diluted earnings per share (RMB) 0.47 0.55 0.61 0.67 0.68
Selected Statement of Financial Position Data
  2021 2022 2023 2024 2025
  (Re-presented) (Re-presented) (Re-presented) (Re-presented)
Property, plant and equipment 355,031 352,433 355,995 351,530 345,611
Right-of-use assets 32,866 59,227 52,608 47,522 38,665
Financial assets measured at fair value 32,726 23,702 29,645 13,817 26,530
Long-term bank deposits 15,185 15,580
Cash and cash equivalents 34,280 55,297 47,733 28,480 25,109
Other current asset 62,937 71,353 85,940 121,170 122,452
Other non-current asset 73,236 80,651 89,130 93,533 95,671
Total assets 591,076 642,663 661,051 671,237 669,618
Short-term bank loans 385 502 681 711 966
Commercial papers 6,875 5,025
Long-term loans 2,949 2,938 2,487 2,855 4,517
Lease liabilities 22,559 48,924 43,257 37,641 28,604
Other current liabilities 216,409 231,738 249,977 255,815 252,966
Other non-current liabilities 8,466 10,000 10,751 10,645 11,698
Total liabilities 257,643 299,127 307,153 307,667 298,751
Total equity 333,433 343,536 353,898 363,570 370,867
Back to top
Cookies and Privacy Policy

We use cookies to enhance your experience on our Website. By continuing to use this Website, you agree to the use of these cookies. For more information on how we use cookies, and to learn how you can change your cookie settings, please read our Privacy Policy.

Accept and close