Investor Relations
Five-year Summary
For the year ended 31 December 2022
(All amounts in RMB millions, except per share data)

Selected financial summary for 2018 to 2022, including selected consolidated statement of income data and consolidated statement of financial position data for 2018, 2019, 2020, 2021 and 2022 were prepared in accordance with HKFRSs.

Results
Selected Statement of Income Data
  2018 2019 2020 2021 2022
Revenue 290,877 290,515 303,838 327,854 354,944
Interconnection charges (12,579) (11,513) (10,574) (11,557) (10,947)
Depreciation and amortisation (75,777) (83,080) (83,017) (85,652) (86,829)
Network, operation and support expenses (55,077) (43,236) (46,286) (53,087) (56,425)
Employee benefit expenses (48,143) (50,516) (55,740) (58,944) (60,726)
Costs of telecommunications products sold (27,604) (26,412) (26,862) (30,683) (34,720)
Other operating expenses (62,561) (64,480) (70,237) (77,263) (92,957)
Finance costs (1,625) (2,123) (1,747) (1,385) (1,095)
Interest income 1,712 1,272 1,366 1,215 1,747
Share of net profit of associates 2,477 1,359 1,588 1,862 2,153
Share of net profit of joint ventures 598 646 787 1,448 1,593
Other income - net 783 1,735 2,911 4,119 3,850
Profit before income tax 13,081 14,167 16,027 17,927 20,588
Income tax expenses (2,824) (2,795) (3,450) (3,420) (3,751)
Profit for the year 10,257 11,372 12,577 14,507 16,837
Profit attributable to:
Equity shareholders of the Company 10,197 11,330 12,493 14,368 16,745
Non-controlling interests 60 42 84 139 92
Profit for the year 10,257 11,372 12,577 14,507 16,837
Earnings per share for profit attributable to equity shareholders of the Company:
Basic earnings per share (RMB) 0.33 0.37 0.41 0.47 0.55
Diluted earnings per share (RMB) 0.33 0.37 0.41 0.47 0.55
Selected Statement of Financial Position Data
  2018 2019 2020 2021 2022
Property, plant and equipment 384,475 367,401 364,187 355,031 352,433
Right-of-use assets 43,073 37,960 32,866 59,227
Financial assets measured at fair value 4,673 4,093 27,682 32,726 23,702
Current assets 75,909 83,595 108,636 126,228 146,243
Accounts receivable 14,433 17,233 16,287 17,957 26,331
Cash and cash equivalents 30,060 34,945 23,085 34,280 55,297
Total assets 540,320 562,499 580,616 591,076 642,663
Lease liabilities (non-current portion) 21,535 16,458 10,415 36,429
Current liabilities 214,910 205,190 222,028 236,185 250,870
Accounts payable and accrued liabilities 122,458 117,525 134,437 140,124 154,838
Short-term bank loans 15,085 5,564 740 385 331
Lease liabilities (current portion) 10,790 11,503 12,144 12,495
Commercial papers 8,995 7,000 6,875 5,025
Current portion of promissory notes 1,004
Current portion of corporate bonds 16,994 1,000 2,039
Current portion of long-term bank loans 441 437 418 372 368
Long-term bank loans 3,173 2,869 2,482 1,835 1,528
Promissory notes 998 998
Corporate bonds 999 2,998 1,999
Total liabilities 226,034 241,744 253,096 257,643 299,127
Total equity 314,286 320,755 327,520 333,433 343,536
Back to top
Cookies and Privacy Policy

We use cookies to enhance your experience on our Website. By continuing to use this Website, you agree to the use of these cookies. For more information on how we use cookies, and to learn how you can change your cookie settings, please read our Privacy Policy.

Accept and close