UNAUDITED CONDENSED CONSOLIDATED STATEMENT OF FINANCIAL POSITION
As at 30 June 2025
(All amounts in RMB millions)
(All amounts in RMB millions)
| 31 December | 30 June | ||
| Note | 2024 | 2025 | |
| (Re-presented) | |||
| ASSETS | |||
| Non-current assets | |||
| Property, plant and equipment | 15 | 351,530 | 342,175 |
| Right-of-use assets | 16 | 47,522 | 42,509 |
| Goodwill | 2,771 | 2,771 | |
| Interest in associates | 45,058 | 44,932 | |
| Interest in joint ventures | 11,453 | 12,183 | |
| Deferred income tax assets | 13 | 1,256 | 1,804 |
| Contract assets | 77 | 242 | |
| Contract costs | 8,868 | 8,369 | |
| Financial assets measured at fair value | 17 | 4,667 | 5,041 |
| Long-term bank deposits | 15,185 | 15,381 | |
| Other assets | 18 | 24,050 | 23,095 |
| 512,437 | 498,502 | ||
| Current assets | |||
| Inventories | 2,463 | 3,364 | |
| Contract assets | 283 | 364 | |
| Accounts receivable | 19 | 58,874 | 72,636 |
| Prepayments and other current assets | 20 | 33,324 | 30,882 |
| Financial assets measured at fair value | 17 | 9,150 | 9,800 |
| Short-term bank deposits and restricted deposits | 26,226 | 28,256 | |
| Cash and cash equivalents | 21 | 28,480 | 20,030 |
| 158,800 | 165,332 | ||
| Total assets | 671,237 | 663,834 | |
| EQUITY | |||
| Equity attributable to equity shareholders of the Company | |||
| Share capital | 22 | 254,056 | 254,056 |
| Reserves | (10,378) | (9,884) | |
| Retained profits | |||
| – Proposed 2025 interim dividend | 23 | – | 8,693 |
| – Proposed 2024 final dividend | 23 | 4,779 | – |
| – Others | 112,588 | 118,379 | |
| 361,045 | 371,244 | ||
| Non-controlling interests | 2,525 | 2,554 | |
| Total equity | 363,570 | 373,798 | |
| LIABILITIES | |||
| Non-current liabilities | |||
| Long-term loans | 24 | 2,128 | 2,459 |
| Lease liabilities | 24,222 | 20,254 | |
| Deferred income tax liabilities | 13 | 1,306 | 182 |
| Deferred revenue | 8,229 | 7,823 | |
| Other obligations | 1,110 | 1,169 | |
| 36,995 | 31,887 | ||
| Current liabilities | |||
| Short-term bank loans | 25 | 711 | 821 |
| Current portion of long-term loans | 24 | 727 | 705 |
| Lease liabilities | 13,419 | 12,605 | |
| Accounts payable and accrued liabilities | 26 | 188,162 | 180,755 |
| Bills payable | 15,484 | 15,743 | |
| Taxes payable | 2,683 | 3,954 | |
| Current portion of other obligations | 2,495 | 2,495 | |
| Contract liabilities | 46,765 | 40,693 | |
| Advances from customers | 226 | 378 | |
| 270,672 | 258,149 | ||
| Total liabilities | 307,667 | 290,036 | |
| Total equity and liabilities | 671,237 | 663,834 | |
| Net current liabilities | (111,872) | (92,817) | |
| Total assets less current liabilities | 400,565 | 405,685 |
The notes on pages 20 to 49 are an integral part of these unaudited condensed consolidated interim financial statements.
