CONSOLIDATED STATEMENT OF FINANCIAL POSITION
At 31 December 2025
(All amounts in RMB millions)
(All amounts in RMB millions)
As at 31 December
| Note | 2024 | 2025 | |
| (Re-presented) | |||
| ASSETS | |||
| Non-current assets | |||
| Property, plant and equipment | 16 | 351,530 | 345,611 |
| Right-of-use assets | 17 | 47,522 | 38,665 |
| Goodwill | 18 | 2,771 | 2,771 |
| Interest in associates | 20 | 45,058 | 45,792 |
| Interest in joint ventures | 21 | 11,453 | 12,640 |
| Deferred income tax assets | 14 | 1,256 | 1,541 |
| Contract assets | 22 | 77 | 446 |
| Contract costs | 23 | 8,868 | 7,942 |
| Financial assets measured at fair value | 24 | 4,667 | 5,132 |
| Long-term bank deposits | 15,185 | 15,580 | |
| Other assets | 26 | 24,050 | 24,539 |
| 512,437 | 500,659 | ||
| Current assets | |||
| Inventories | 27 | 2,463 | 2,431 |
| Contract assets | 22 | 283 | 650 |
| Accounts receivable | 28 | 58,874 | 65,994 |
| Prepayments and other current assets | 29 | 33,324 | 31,671 |
| Financial assets measured at fair value | 24 | 9,150 | 21,398 |
| Short-term bank deposits and restricted deposits | 25 | 26,226 | 21,706 |
| Cash and cash equivalents | 30 | 28,480 | 25,109 |
| 158,800 | 168,959 | ||
| Total assets | 671,237 | 669,618 | |
| EQUITY | |||
| Equity attributable to equity shareholders of the Company | |||
| Share capital | 31 | 254,056 | 254,056 |
| Reserves | 32 | (10,378) | (8,297) |
| Retained profits | |||
| – Proposed final dividend | 33 | 4,779 | 4,066 |
| – Others | 112,588 | 118,457 | |
| 361,045 | 368,282 | ||
| Non-controlling interests | 2,525 | 2,585 | |
| Total equity | 363,570 | 370,867 | |
| LIABILITIES | |||
| Non-current liabilities | |||
| Long-term loans | 34 | 2,128 | 3,928 |
| Lease liabilities | 35 | 24,222 | 16,135 |
| Deferred income tax liabilities | 14 | 1,306 | 2,745 |
| Deferred revenue | 36 | 8,229 | 8,025 |
| Other obligations | 37 | 1,110 | 928 |
| 36,995 | 31,761 | ||
| Current liabilities | |||
| Short-term bank loans | 38 | 711 | 966 |
| Current portion of long-term loans | 34 | 727 | 589 |
| Lease liabilities | 35 | 13,419 | 12,469 |
| Accounts payable and accrued liabilities | 39 | 188,162 | 187,088 |
| Bills payable | 15,484 | 13,579 | |
| Taxes payable | 2,683 | 2,405 | |
| Current portion of other obligations | 37 | 2,495 | 2,509 |
| Contract liabilities | 22 | 46,765 | 47,018 |
| Advances from customers | 226 | 367 | |
| 270,672 | 266,990 | ||
| Total liabilities | 307,667 | 298,751 | |
| Total equity and liabilities | 671,237 | 669,618 | |
| Net current liabilities | (111,872) | (98,031) | |
| Total assets less current liabilities | 400,565 | 402,628 |
The notes on pages 110 to 213 are an integral part of these consolidated financial statements.
Approved and authorised for issue by the Board of Directors on 19 March 2026 and signed on behalf of the Board by:
| Dong Xin | Li Yuzhuo |
| Chairman and Chief Executive Officer | Executive Director and Chief Financial Officer |
