Financial Year | Ex-Date | Record Date | Payment Date | Gross Dividend per Share (RMB) * |
Gross Dividend per Share (HKD) * |
2024 Interim | 04 Sep 2024 | 06 Sep 2024 | 25 Sep 2024 | 0.2481 | 0.27043 |
2023 Final | 05 Jun 2024 | 07 Jun 2024 | 26 Jun 2024 | 0.1336 | 0.14668 |
2023 Interim | 04 Sep 2023 | 06 Sep 2023 | 25 Sep 2023 | 0.203 | 0.22213 |
2022 Final | 23 May 2023 | 25 May 2023 | 15 Jun 2023 | 0.109 | 0.12249 |
2022 Interim | 01 Sep 2022 | 05 Sep 2022 | 29 Sep 2022 | 0.165 | 0.19149 |
2021 Final | 19 May 2022 | 23 May 2022 | 15 Jun 2022 | 0.096 | 0.11225 |
2021 Interim | 02 Sep 2021 | 06 Sep 2021 | 29 Sep 2021 | 0.120 | 0.14426 |
2020 Final | 20 May 2021 | 24 May 2021 | 16 Jun 2021 | 0.164 | 0.19822 |
2019 Final | 01 Jun 2020 | 03 Jun 2020 | 19 Jun 2020 | 0.148 | 0.16186 |
2018 Final | 16 May 2019 | 20 May 2019 | 12 Jun 2019 | 0.134 | 0.15559 |
2017 Final | 16 May 2018 | 18 May 2018 | 12 Jun 2018 | 0.052 | 0.06405 |
2016 Final | N/A | N/A | N/A | N/A | N/A |
2015 Final | 17 May 2016 | 19 May 2016 | 08 Jun 2016 | 0.17 | 0.20232 |
2014 Final | 13 May 2015 | 15 May 2015 | 10 Jun 2015 | 0.20 | 0.25350 |
2013 Final | 23 Apr 2014 | 29 Apr 2014 | 15 May 2014 | 0.16 | 0.20162 |
2012 Final | 23 May 2013 | 29 May 2013 | 13 Jun 2013 | 0.12 | 0.15027 |
2011 Final | 31 May 2012 | 06 Jun 2012 | 14 Jun 2012 | 0.10 | 0.12272 |
2010 Final | 18 May 2011 | 24 May 2011 | 22 Jun 2011 | 0.08 | 0.09569 |
2009 Final | 06 May 2010 | 12 May 2010 | 11 Jun 2010 | 0.16 | 0.18227 |
2008 Final | 05 Jun 2009 | 11 Jun 2009 | 18 Jun 2009 | 0.20 | 0.22721 |
2007 Final | 09 May 2008 | 16 May 2008 | 12 Jun 2008 | 0.20 | 0.22311 |
2006 Final | 07 May 2007 | 11 May 2007 | 08 Jun 2007 | 0.18 | 0.18290 |
2005 Final | 08 May 2006 | 12 May 2006 | 08 Jun 2006 | 0.11 | 0.10647 |
2004 Final | 03 May 2005 | 06 May 2005 | 07 Jun 2005 | 0.10 | 0.09420 |
2003 Final | 04 May 2004 | 07 May 2004 | 05 Jun 2004 | 0.10 | 0.09430 |
2002 Final | 05 May 2003 | 09 May 2003 | 05 Jun 2003 | 0.10 | 0.09425 |
Financial Year | Ex-Date | Record Date | Payment Date | Gross Dividend per ADS^ (USD) * |
Net Dividend per ADS^ (USD) * |
2021 Interim | 1 Sep 2021 | 2 Sep 2021 | 12 Oct 2021 | 0.1853 | 0.1668 |
2020 Final | 19 May 2021 | 20 May 2021 | 28 June 2021 | 0.2554 | 0.2298 |
2019 Final | 29 May 2020 | 1 June 2020 | 29 June 2020 | 0.2088 | 0.1879 |
2018 Final | 15 May 2019 | 16 May 2019 | 24 June 2019 | 0.1988 | 0.1789 |
2017 Final | 14 May 2018 | 16 May 2018 | 22 June 2018 | 0.0816 | 0.0734 |
2016 Final | N/A | N/A | N/A | N/A | N/A |
2015 Final | 13 May 2016 | 17 May 2016 | 20 Jun 2016 | 0.2606 | 0.2346 |
2014 Final | 11 May 2015 | 13 May 2015 | 22 Jun 2015 | 0.3270 | 0.2943 |
2013 Final | 21 Apr 2014 | 23 Apr 2014 | 27 May 2014 | 0.2601 | 0.2341 |
2012 Final | 21 May 2013 | 23 May 2013 | 24 Jun 2013 | 0.1935 | 0.1742 |
2011 Final | 29 May 2012 | 31 May 2012 | 25 Jun 2012 | 0.1581 | 0.1423 |
2010 Final | 16 May 2011 | 18 May 2011 | 05 Jul 2011 | 0.1228 | 0.1105 |
2009 Final | 04 May 2010 | 06 May 2010 | 21 Jun 2010 | 0.2339 | 0.2105 |
2008 Final | 03 Jun 2009 | 05 Jun 2009 | 29 Jun 2009 | 0.2931 | 0.2638 |
2007 Final | 08 May 2008 | 12 May 2008 | 23 Jun 2008 | 0.2854 | 0.2854 |
2006 Final | 03 May 2007 | 07 May 2007 | 18 Jun 2007 | 0.2340 | 0.2340 |
2005 Final | 04 May 2006 | 08 May 2006 | 19 Jun 2006 | 0.1371 | 0.1371 |
2004 Final | 29 Apr 2005 | 03 May 2005 | 17 Jun 2005 | 0.1209 | 0.1209 |
2003 Final | 30 Apr 2004 | 04 May 2004 | 15 Jun 2004 | 0.1208 | 0.1208 |
2002 Final | 01 May 2003 | 05 May 2003 | 16 Jun 2003 | 0.1208 | 0.1208 |
* Pursuant to the PRC enterprise income tax law, a 10% withholding income tax is levied on dividends declared on or after 1 January 2008 by foreign investment enterprises to their foreign enterprise shareholders unless the enterprise investor is deemed as a PRC Tax Resident Enterprise ("TRE").
For the Company's non-PRC TRE enterprise shareholders (including HKSCC Nominees Limited), the Company would distribute dividends after deducting the amount of enterprise income tax payable by these non-PRC TRE enterprise shareholders thereon and reclassify the related dividend payable to withholding tax payable upon the declaration of such dividends. The requirement to withhold tax does not apply to the Company's shareholders appearing as individuals in its share register.
^ American Depositary Share (ADS)
# The delisting of the Company’s ADSs has taken effect on 18 May 2021. The Company resolved to terminate the ADSs program and has given a notice to The Bank of New York Mellon, as the depository for the Company’s ADSs, for the termination of the ADS Program. Please refer to the Company's announcement dated 23 July 2021 for details.