China Unicom (Hong Kong) Limited
Investor Relations
  4Q2020 1Q2021 2Q2021 3Q2021 4Q2021 1Q2022 2Q2022 3Q2022 4Q2022 1Q2023 2Q2023 3Q2023 4Q2023 1Q2024 2Q2024 3Q2024 4Q2024 1Q2025 2Q2025 3Q2025
Operating Revenue (RMB Millions)   78,483 82,272 81,902 80,315 83,365 89,022 87,239 87,717 90,966 97,222 94,611 89,860 90,904 99,496 97,845 92,782 99,466 103,354 96,848 92,783  
Service Revenue (RMB Millions)    68,465 73,924 74,750 73,710 73,769 81,197 79,774 78,683 79,694 86,115 84,930 81,475 82,650 89,043 86,613 83,130 87,190 90,881 87,475 83,281  
EBITDA (RMB Millions)   20,439 23,638 25,851 25,848 20,984 25,031 26,381 25,323 22,434 25,730 27,815 25,274 20,993 26,613 28,398 25,385 19,028 26,061 28,176 25,401  
Profit Attributable to Equity Shareholders of the Company (RMB Millions)    1,669 3,843 5,324 3,756 1,445 4,634 6,323 4,710 1,078 5,155 7,236 4,855 1,480 5,613 8,180 5,237 1,583 5,929 8,555 5,516  
Basic EPS (RMB)   0.06 0.13 0.17 0.12 0.05 0.15 0.207 0.154 0.035 0.168 0.237 0.159 0.048 0.183 0.268 0.171 0.052 0.194 0.279 0.181  
Back to top
Cookies and Privacy Policy

We use cookies to enhance your experience on our Website. By continuing to use this Website, you agree to the use of these cookies. For more information on how we use cookies, and to learn how you can change your cookie settings, please read our Privacy Policy.

Accept and close