Investor Relations
  3Q2019 4Q2019 1Q2020 2Q2020 3Q2020 4Q2020 1Q2021 2Q2021 3Q2021 4Q2021 1Q2022 2Q2022 3Q2022 4Q2022 1Q2023 2Q2023 3Q2023 4Q2023
Operating Revenue (RMB Millions)   72,166 73,395 73,824 76,573 74,958 78,483 82,272 81,902 80,315 83,365 89,022 87,239 87,717 90,966 97,222 94,611 89,860 90,904  
Service Revenue (RMB Millions)    65,575 65,854 68,307 70,028 69,014 68,465 73,924 74,750 73,710 73,769 81,197 79,774 78,683 79,694 86,115 84,930 81,475 82,650  
EBITDA (RMB Millions)   23,638 21,213 23,561 25,891 24,248 20,439 23,638 25,851 25,848 20,984 25,031 26,381 25,323 22,434 25,730 27,815 25,274 20,993  
Profit Attributable to Equity Shareholders of the Company (RMB Millions)    2,946 1,507 3,166 4,403 3,255 1,669 3,843 5,324 3,756 1,445 4,634 6,323 4,710 1,078 5,155 7,236 4,855 1,480  
Basic EPS (RMB)   0.10 0.05 0.10 0.14 0.11 0.06 0.13 0.17 0.12 0.05 0.15 0.207 0.154 0.035 0.168 0.237 0.159 0.048  
Back to top
Cookies and Privacy Policy

We use cookies to enhance your experience on our Website. By continuing to use this Website, you agree to the use of these cookies. For more information on how we use cookies, and to learn how you can change your cookie settings, please read our Privacy Policy.

Accept and close