China Netcom Monthly Operational Data of 2007

2007

Unit: '000 Local Access Subscribers Broadband Subscribers
Net Increase for the Month Cumulative Subscribers Net Increase for the Month Cumulative Subscribers
January 2007(1) 173.5 115,107.6 337.9 15,418.7
February 2007(2) 193.8 114,404.4 504.3 15,308.4
March 2007 337.9 114,742.3 636.4 15,944.8
April 2007 246.6 114,988.9 351.9 16,296.7
May 2007 10.5 114,999.4 507.2 16,803.9
June 2007 77.7 115,077.0 318.9 17,122.8
July 2007 -60.0 115,017.0 426.3 17,549.1
August 2007 -267.9(3) 114,749.5 480.3 18,029.3
September 2007 -269.5 114,479.6 333.7 18,363.3
October 2007 -370.4 114,109.2 461.9 18,825.2
November 2007 -760.9 113,348.3 481.7 19,306.9
December 2007 -2,528.6 110,819.8 460.8 19,767.7

Note:
(1) Including operating data for our southern service regions.
(2) Subscriber data not inclusive our southern service regions since February 2007.
(3) The accelerated decrease of subscribers in August was mainly due to the further reduction of mobile tariff which led to the increased loss in the number of PHS subscribers.